<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Pen Drive Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.data-recovery-usb-drive.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Pen Drive</Author_First_Name>
			<Author_Last_Name>Data Recovery</Author_Last_Name>
			<Author_Email>brady@data-recovery-usb-drive.com</Author_Email>
			<Contact_First_Name>Pen Drive</Contact_First_Name>
			<Contact_Last_Name>Data Recovery</Contact_Last_Name>
			<Contact_Email>brady@data-recovery-usb-drive.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>brady@data-recovery-usb-drive.com</Sales_Email>
			<Support_Email>brady@data-recovery-usb-drive.com</Support_Email>
			<General_Email>brady@data-recovery-usb-drive.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Website Monitoring Services</Program_Name>
		<Program_Version>4.6.0.8</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>08</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for all internet Protocols</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310724</File_Size_Bytes>
			<File_Size_K>1285</File_Size_K>
			<File_Size_MB>1.75</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>website, monitor, windows, monitoring, server, uptime, real time, information, hidden, web, ping, downtime, alert, tracker, tool, application, internet, performance, online, load, analyzer, software, status, improperly, watch, protocol, HTTP, SMTP</Keywords>
			<Char_Desc_45>Website real time performance monitoring tool</Char_Desc_45>
			<Char_Desc_80>Website accessibility analyzer tool monitor real time online performance status</Char_Desc_80>
			<Char_Desc_250>Online website status monitoring software determine real time performance its accessibility and provide immediate alert option when site is not open. Tool support all internet service protocols and regularly check multiple website simultaneously.</Char_Desc_250>
			<Char_Desc_450>Real time website monitoring software provides online website accessibility analyzer solution that closely watches multiple website performance with up, down time and ping status. Website tracking application gives different alert notification (beep sound or email) when website loads improperly, not open and any error message shown. Remote website monitoring utility supports all internet service protocols such as HTTP, HTTPS, FTP, SMTP, POP3 etc.</Char_Desc_450>
			<Char_Desc_2000>Website monitoring software, an ultimate and unique online website performance analyzer tool that provide alert option in form of either beep sound (default or user selected), send mail at user specified email address or run any program when website become unavailable or improperly loads. Secure and reliable remote server monitoring tool simultaneously watch multiple website accessibility, its real time status (uptime, downtime or ping) and provide 24 * 7 website monitoring services. Website URL checker application support different internet server protocols like HTTP, HTTPS, FTP, SMTP, POP3 etc with all Microsoft windows operating system edition at laptop, desktop or notebook computer. Software completely run at desktop background in invisible mode and not interferes in any running application.  Monitoring application work even different error message displays such as host not found, internal server error, service unavailable, low bandwidth, connection failed etc or website not open, slow response and site is down. User friendly and powerful website monitoring software facilitate user to switch from main view to monitoring view. Website monitoring software features: * Secure and easy to use online website analyzer application. * Monitor multiple website status simultaneously in real time. * Support all email protocols (SMTP, POP3), web service protocols (HTTP, HTTPS), file transfer protocols (FTP) etc. * Provide 24 / 7 website monitoring service. * No additional hardware or software is being required. * Alert message support when website not open, slow response, improper load or any error message displays. * Easy to install with all windows operating system from 98 to all available edition of Vista. * Does not require any technical skill to operate. * Helpful in online business process.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.data-recovery-usb-drive.com/usb-drive/website-monitoring.html</Application_Info_URL>
			<Application_Order_URL>https://www.data-recovery-usb-drive.com/usb-drive/order-online-website-monitoring.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.data-recovery-usb-drive.com/drud-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.data-recovery-usb-drive.com/drud-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.data-recovery-usb-drive.com/drud-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.data-recovery-usb-drive.com/downloads/UptimeMonitoringSoftware.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Website Monitoring Services. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Website Monitoring Services Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
     </Permissions>
</XML_DIZ_INFO>
